Summer 2019
Spring 2019
Fall 2018
Summer 2019
Faculty Evaluations – Summer 2019
| Instructor (By Last Name) | Outstanding | Very Good | Satisfactory | Unsatisfactory | Total Responses |
|---|---|---|---|---|---|
| Wilt Katrina | 5 | 1 | 2 | 1 | 9 |
| Whitford Erin | 1 | 1 | 0 | 0 | 2 |
| Welch, Suzi | 7 | 0 | 0 | 0 | 7 |
| Trubenstein, Mic | 7 | 5 | 2 | 0 | 14 |
| Stewart, Homer C | 8 | 1 | 0 | 0 | 9 |
| Stevens Nicole | 2 | 1 | 1 | 0 | 4 |
| Pullen, Miah | 4 | 4 | 1 | 1 | 10 |
| OConnell Jordan | 7 | 2 | 0 | 1 | 10 |
| McKinnon, Annie | 1 | 0 | 0 | 0 | 1 |
| Lopez, John | 0 | 1 | 0 | 0 | 1 |
| Lewis Dustin | 9 | 1 | 0 | 0 | 10 |
| Kiley, Dan | 1 | 0 | 0 | 0 | 1 |
| Kerfman, Dave | 1 | 0 | 0 | 0 | 1 |
| Hubbard, Lanna | 18 | 11 | 1 | 0 | 30 |
| Houser, Miranda | 16 | 2 | 1 | 0 | 19 |
| Hobbs, Steven | 0 | 3 | 1 | 0 | 4 |
| Hidalgo,Keith | 5 | 2 | 0 | 0 | 7 |
| Hicks, William | 2 | 0 | 1 | 0 | 3 |
| Hickam, Richard | 3 | 0 | 1 | 0 | 4 |
| Hickam Richard | 2 | 0 | 0 | 0 | 2 |
| Harrold, Carla | 26 | 13 | 5 | 0 | 44 |
| Guthrie Donna S | 4 | 1 | 5 | 0 | 10 |
| Gonzalez Judith | 0 | 1 | 0 | 0 | 1 |
| Gierke,Diane S | 14 | 1 | 0 | 0 | 15 |
| Dorsey, Kim | 2 | 0 | 1 | 0 | 3 |
| Crockett, Rita | 13 | 3 | 0 | 0 | 16 |
| Coffman, Christa | 7 | 3 | 1 | 0 | 11 |
| BS RNSG Faculty | 1 | 0 | 0 | 0 | 1 |
| Boyd, Elizabeth | 7 | 0 | 0 | 0 | 7 |
| Book, Julie A | 12 | 11 | 0 | 0 | 23 |
| Barnhill, Greg L | 0 | 1 | 0 | 0 | 1 |
| Allen, Kathy | 6 | 4 | 1 | 0 | 11 |
Spring 2019
Faculty Evaluations – Spring 2019
| Instructor (By Last Name) | Outstanding | Very Good | Satisfactory | Unsatisfactory | Total Responses |
|---|---|---|---|---|---|
| Williams, Gayla | 34 | 10 | 3 | 0 | 47 |
| Wilkerson, Heath | 1 | 1 | 1 | 0 | 3 |
| Whitford Erin | 91 | 31 | 12 | 1 | 135 |
| Whipple, Janice | 11 | 3 | 1 | 0 | 15 |
| Westlund, Lisa | 6 | 5 | 0 | 0 | 11 |
| Welch, Suzi | 75 | 10 | 2 | 0 | 87 |
| Wallace Jennye | 1 | 0 | 0 | 1 | 2 |
| Wagnon Miah | 36 | 26 | 17 | 1 | 80 |
| Vega Eddie | 4 | 0 | 0 | 0 | 4 |
| Tune, Tommy | 3 | 0 | 0 | 0 | 3 |
| Trubenstein, Mic | 55 | 20 | 6 | 0 | 81 |
| Treadwell Nancy | 33 | 5 | 3 | 2 | 43 |
| Tipton, Frank | 1 | 1 | 0 | 0 | 2 |
| Tinsley, Mary D | 47 | 2 | 1 | 0 | 50 |
| Tereletsky, Judi | 1 | 0 | 0 | 0 | 1 |
| Tejani, Amin | 0 | 3 | 0 | 1 | 4 |
| Tan, Cheng Pheng | 4 | 3 | 3 | 0 | 10 |
| Strickland,Susan | 17 | 2 | 0 | 0 | 19 |
| Stout Jennifer | 8 | 3 | 26 | 28 | 65 |
| Stewart, Homer C | 23 | 7 | 4 | 0 | 34 |
| Stevens Nicole | 1 | 0 | 0 | 0 | 1 |
| Sparks, Danny | 5 | 12 | 4 | 0 | 21 |
| SA VNSG Faculty | 33 | 40 | 25 | 2 | 100 |
| SA RNSG Faculty | 42 | 28 | 13 | 0 | 83 |
| Rice, Justin | 38 | 19 | 1 | 0 | 58 |
| Rangel Juan | 4 | 0 | 0 | 0 | 4 |
| Phillips, Cassan | 13 | 0 | 2 | 0 | 15 |
| Peterson,Kirk | 10 | 6 | 5 | 0 | 21 |
| Pelfrey Chris | 5 | 2 | 0 | 0 | 7 |
| Parsons, Gwen H | 5 | 1 | 0 | 0 | 6 |
| Parrish, Megan | 1 | 2 | 1 | 0 | 4 |
| Padilla, Maria | 7 | 0 | 0 | 0 | 7 |
| Owens Brandon | 8 | 0 | 0 | 0 | 8 |
| OConnell Jordan | 0 | 0 | 0 | 1 | 1 |
| Nix,Terri J | 16 | 10 | 0 | 0 | 26 |
| Nielsen Roger | 14 | 0 | 0 | 0 | 14 |
| Miller, Melissa | 1 | 1 | 0 | 0 | 2 |
| Meacham Vickie | 49 | 17 | 7 | 1 | 74 |
| McKinnon, Annie | 65 | 9 | 1 | 0 | 75 |
| Marquez, Raul | 5 | 4 | 2 | 2 | 13 |
| Lopez, John | 1 | 1 | 0 | 1 | 3 |
| Limaye, Vasant | 15 | 3 | 0 | 0 | 18 |
| Lilly Troy | 0 | 0 | 0 | 1 | 1 |
| Lewis J Ashlei | 2 | 2 | 0 | 0 | 4 |
| Lewis Dustin | 37 | 9 | 3 | 1 | 50 |
| Lackey, Cynthia | 0 | 1 | 0 | 0 | 1 |
| Kountz, Van | 1 | 0 | 0 | 0 | 1 |
| Kirgis, Lauri | 12 | 0 | 0 | 0 | 12 |
| King, Kristin | 2 | 2 | 1 | 0 | 5 |
| Kerfman, Dave | 32 | 5 | 1 | 0 | 38 |
| Kelly, Amber | 1 | 0 | 1 | 0 | 2 |
| Keane Savannah | 79 | 9 | 8 | 0 | 96 |
| Huth Lincoln | 5 | 1 | 1 | 0 | 7 |
| Hunter,Travis | 63 | 13 | 1 | 0 | 77 |
| Hunt, Regina | 13 | 2 | 0 | 0 | 15 |
| Hubbard, Lanna | 47 | 18 | 4 | 0 | 69 |
| Houser, Miranda | 23 | 4 | 1 | 0 | 28 |
| Hodge Heather | 0 | 2 | 0 | 0 | 2 |
| Hobbs, Steven | 37 | 10 | 7 | 0 | 54 |
| Higgins, Jenee | 1 | 0 | 0 | 0 | 1 |
| Hidalgo,Keith | 34 | 7 | 0 | 0 | 41 |
| Hicks, William | 3 | 1 | 0 | 0 | 4 |
| Hickam, Richard | 1 | 0 | 0 | 0 | 1 |
| Harrold, Carla | 70 | 56 | 20 | 1 | 147 |
| Hall, Jay | 2 | 0 | 2 | 2 | 6 |
| Gutierrez, Tish | 78 | 9 | 2 | 0 | 89 |
| Guthrie Donna S | 20 | 5 | 1 | 0 | 26 |
| Guevara, Daniel | 51 | 9 | 0 | 0 | 60 |
| Gierke,Diane S | 69 | 10 | 3 | 0 | 82 |
| Garza Jessica | 1 | 0 | 0 | 0 | 1 |
| Gabehart,Greg | 12 | 4 | 0 | 0 | 16 |
| Franklin, Odis | 31 | 10 | 3 | 0 | 44 |
| Flores, Daniel | 5 | 3 | 1 | 1 | 10 |
| Fisher J Travis | 4 | 1 | 0 | 0 | 5 |
| Ferguson Casey | 1 | 2 | 1 | 0 | 4 |
| Farmer, Jeri D. | 30 | 0 | 0 | 0 | 30 |
| Evers, Dan | 1 | 0 | 0 | 0 | 1 |
| Edens Rebecca | 1 | 0 | 0 | 0 | 1 |
| Dunagan Carah | 9 | 2 | 2 | 3 | 16 |
| Dudley C Travis | 4 | 2 | 0 | 1 | 7 |
| Dorsey, Kim | 0 | 0 | 0 | 2 | 2 |
| Dominguez Armand | 4 | 0 | 0 | 0 | 4 |
| Davidson, Kirk | 23 | 7 | 1 | 1 | 32 |
| Crockett, Rita | 32 | 6 | 0 | 0 | 38 |
| Coffman, Christa | 70 | 16 | 1 | 0 | 87 |
| Clark,Andre L | 1 | 0 | 0 | 0 | 1 |
| Callan, Pam | 5 | 1 | 0 | 0 | 6 |
| Browne,Nita | 10 | 2 | 0 | 0 | 12 |
| Brosh Kaitlyn | 23 | 3 | 0 | 0 | 26 |
| Boyd, Elizabeth | 1 | 1 | 0 | 3 | 5 |
| Book, Julie A | 25 | 25 | 2 | 0 | 52 |
| Black Nowell | 1 | 2 | 0 | 0 | 3 |
| Billingsley, Tar | 2 | 0 | 0 | 0 | 2 |
| Berry, Cash R | 31 | 4 | 0 | 0 | 35 |
| Barnhill, Greg L | 18 | 3 | 0 | 0 | 21 |
| Bara, Mary | 3 | 0 | 0 | 0 | 3 |
| Allred, Hollie | 14 | 9 | 3 | 1 | 25 |
| Allen, Gerald S | 55 | 19 | 7 | 2 | 83 |
Fall 2018
Faculty Evaluations – Fall 2018
| Instructor (By Last Name) | Outstanding | Very Good | Satisfactory | Unsatisfactory | Total Responses |
|---|---|---|---|---|---|
| Yeater, Tommy | 8 | 2 | 1 | 0 | 11 |
| Williams, Gayla | 29 | 9 | 1 | 0 | 39 |
| Wilkerson, Heath | 5 | 8 | 7 | 2 | 22 |
| Whitford, Erin | 99 | 23 | 24 | 3 | 149 |
| Whipple, Janice | 26 | 13 | 5 | 1 | 45 |
| Westlund, Lisa | 3 | 1 | 0 | 0 | 4 |
| Welch, Suzi | 112 | 20 | 0 | 0 | 132 |
| Watt, John Mark | 6 | 1 | 0 | 0 | 7 |
| Watt, Cynthia | 2 | 0 | 0 | 0 | 2 |
| Wallace, Jennye | 0 | 1 | 0 | 0 | 1 |
| Wagnon, Miah | 51 | 45 | 23 | 3 | 122 |
| Tune, Tommy | 3 | 0 | 0 | 0 | 3 |
| Trubenstein, Michelle | 66 | 24 | 11 | 1 | 102 |
| Treadwell, Nancy | 31 | 19 | 14 | 8 | 72 |
| Tinsley, Mary | 72 | 8 | 1 | 0 | 81 |
| Tejani, Amin | 4 | 1 | 1 | 0 | 6 |
| Tan, Tantika | 4 | 7 | 0 | 0 | 11 |
| Tan, Cheng Pheng | 12 | 5 | 0 | 1 | 18 |
| Strickland, Susan | 49 | 11 | 1 | 0 | 61 |
| Stout, Jennifer | 13 | 40 | 27 | 13 | 93 |
| Stewart, Homer | 39 | 14 | 0 | 0 | 53 |
| Stevens, Nicole | 3 | 0 | 0 | 0 | 3 |
| Sparks, Danny | 23 | 16 | 2 | 0 | 41 |
| Smith, Cheryl | 1 | 0 | 0 | 0 | 1 |
| Small, Lori | 1 | 0 | 0 | 0 | 1 |
| Skelton, David | 0 | 0 | 0 | 1 | 1 |
| SA VNSG Faculty | 50 | 53 | 33 | 9 | 145 |
| SA RNSG Faculty | 65 | 57 | 13 | 0 | 135 |
| Rice, Justin | 19 | 11 | 0 | 1 | 31 |
| Rangel, Juan | 3 | 0 | 0 | 0 | 3 |
| Phillips, Cassan | 2 | 3 | 1 | 0 | 6 |
| Peterson, Kirk | 8 | 8 | 0 | 0 | 16 |
| Pelfrey, Chris | 3 | 3 | 1 | 0 | 7 |
| Patterson, Jeffrey | 1 | 0 | 0 | 0 | 1 |
| Parsons, Gwen | 7 | 4 | 1 | 0 | 12 |
| Parrish, Megan | 15 | 7 | 5 | 1 | 28 |
| Padilla, Maria | 10 | 7 | 8 | 0 | 25 |
| Owens, Brandon | 15 | 0 | 0 | 0 | 15 |
| Nix, Terri J | 14 | 2 | 2 | 0 | 18 |
| Nielsen, Roger | 18 | 3 | 0 | 0 | 21 |
| Moran, Krista | 1 | 0 | 0 | 0 | 1 |
| Miller, Melissa | 3 | 0 | 0 | 0 | 3 |
| Meacham, Vickie | 48 | 29 | 2 | 0 | 79 |
| McKinnon, Annie | 73 | 20 | 1 | 5 | 99 |
| Marquez, Raul | 15 | 14 | 3 | 4 | 36 |
| Marino, Linda | 12 | 3 | 0 | 0 | 15 |
| Magallanes, Kris | 1 | 0 | 0 | 0 | 1 |
| Madrid, Martha | 2 | 0 | 1 | 0 | 3 |
| Lopez, John | 4 | 11 | 8 | 1 | 24 |
| Lindell, Linda | 1 | 0 | 0 | 0 | 1 |
| Limaye, Vasant | 13 | 5 | 0 | 0 | 18 |
| Lilly, Troy | 3 | 0 | 0 | 0 | 3 |
| Lewis, Dustin | 27 | 13 | 1 | 0 | 41 |
| Lendermon, Belin | 2 | 2 | 0 | 0 | 4 |
| Lee, Jeanine | 2 | 0 | 0 | 0 | 2 |
| Lamar, Lena | 6 | 1 | 0 | 0 | 7 |
| Lackey, Cynthia | 2 | 0 | 2 | 0 | 4 |
| Kountz, Van | 1 | 0 | 0 | 0 | 1 |
| Kirgis, Lauri | 28 | 0 | 0 | 0 | 28 |
| King, Vanessa | 1 | 0 | 0 | 0 | 1 |
| King, Kristin | 50 | 26 | 9 | 2 | 87 |
| Kiley, Dan | 4 | 2 | 0 | 0 | 6 |
| Key, Randy | 11 | 3 | 0 | 0 | 14 |
| Kesterson, Kim | 0 | 4 | 0 | 0 | 4 |
| Kesterson, Dale | 1 | 0 | 0 | 0 | 1 |
| Kerfman, Dave | 34 | 8 | 1 | 0 | 43 |
| Kelly, Amber | 27 | 8 | 3 | 0 | 38 |
| Keane, Savannah | 61 | 12 | 3 | 0 | 76 |
| Huth, Lincoln | 12 | 1 | 2 | 0 | 15 |
| Hunt, Regina | 4 | 1 | 0 | 0 | 5 |
| Hubbard, Lanna | 76 | 30 | 3 | 4 | 113 |
| Houser, Miranda | 51 | 7 | 0 | 0 | 58 |
| Hoelsken, Dionnie | 0 | 1 | 0 | 0 | 1 |
| Hobbs, Steven | 27 | 6 | 5 | 2 | 40 |
| Higgins, Jenee | 48 | 59 | 15 | 1 | 123 |
| Hidalgo, Keith | 14 | 4 | 1 | 0 | 19 |
| Hicks, William | 8 | 6 | 2 | 0 | 16 |
| Hickam, Richard | 3 | 0 | 0 | 0 | 3 |
| Hickam, Richard | 5 | 3 | 2 | 0 | 10 |
| Hemmeter, Mike | 0 | 0 | 1 | 0 | 1 |
| Harrold, Carla | 68 | 35 | 6 | 0 | 109 |
| Halstead, Rachel | 27 | 4 | 0 | 0 | 31 |
| Hall, Jay | 3 | 2 | 3 | 0 | 8 |
| Gilmore, Julia | 6 | 2 | 1 | 0 | 9 |
| Gierke, Diane S | 68 | 12 | 1 | 1 | 82 |
| Garza, jessica | 12 | 2 | 0 | 0 | 14 |
| Gabriel, Pamela | 5 | 3 | 0 | 0 | 8 |
| Gabehart, Greg | 28 | 11 | 3 | 0 | 42 |
| Franklin, Odis | 23 | 11 | 3 | 0 | 37 |
| Flores, Daniel | 3 | 3 | 4 | 0 | 10 |
| Fitzpatrick, Laura | 2 | 0 | 0 | 0 | 2 |
| Fisher, J Travis | 6 | 2 | 2 | 1 | 11 |
| Ferguson, Casey | 4 | 4 | 2 | 0 | 10 |
| Evers, Dan | 1 | 0 | 0 | 0 | 1 |
| Dunagan, Carah | 19 | 5 | 6 | 0 | 30 |
| Dudley, C Travis | 3 | 2 | 0 | 0 | 5 |
| Dorsey, Kim | 0 | 1 | 1 | 1 | 3 |
| Dehart, Alicia | 3 | 3 | 1 | 1 | 8 |
| Davis, Nelson | 2 | 0 | 1 | 0 | 3 |
| Davidson, Kirk | 7 | 8 | 4 | 0 | 19 |
| Darnell, Victoria | 2 | 0 | 0 | 0 | 2 |
| Crockett, Rita | 33 | 6 | 1 | 0 | 40 |
| Coffman, Christa | 64 | 38 | 7 | 1 | 110 |
| Calark, Andre | 1 | 2 | 0 | 0 | 3 |
| Campbell, Danny | 7 | 0 | 0 | 0 | 7 |
| Browne, Nita | 7 | 7 | 0 | 0 | 14 |
| Brown, Gina | 3 | 1 | 0 | 0 | 4 |
| Brosh, Kaitlyn | 5 | 1 | 1 | 0 | 7 |
| Brechtel, Amanda | 1 | 0 | 0 | 0 | 1 |
| Boyd, Elizabeth | 3 | 5 | 0 | 2 | 10 |
| Booke, Julie | 36 | 7 | 2 | 0 | 45 |
| Black, Nowell | 0 | 2 | 0 | 0 | 2 |
| Billingsley, Tara | 3 | 0 | 0 | 0 | 3 |
| Berry, Cash R | 48 | 7 | 0 | 0 | 55 |
| Behringer, Jessica | 1 | 0 | 0 | 0 | 1 |
| Barnhill, Greg L | 19 | 2 | 0 | 0 | 21 |
| Barber, Lauren | 0 | 1 | 0 | 0 | 1 |
| Bara, Mary | 1 | 1 | 0 | 0 | 2 |
| BS RNSG Faculty | 40 | 56 | 12 | 0 | 108 |
| Anderson, Jeff | 3 | 0 | 0 | 0 | 3 |
| Allen, Gerald | 52 | 22 | 7 | 1 | 82 |